| Keyblank | Coining | Finish | Per Box | Hudson Part Number | ||
| AB1 | ESP | Brass | 50 | ESPAB1-0000 | ||
| AM1 | ESP | Brass | 50 | ESPAM1-0000 | ||
| AM3 | ESP | Brass | 50 | ESPAM3-0000 | ||
| AP1 | ESP | Brass | 50 | ESPAP1-0000 | ||
| AP2 | ESP | Brass | 50 | ESPAP2-0000 | ||
| AP3 | ESP | Brass | 50 | ESPAP3-0000 | ||
| AP4 | ESP | Brass | 50 | ESPAP4-0000 | ||
| AR1 | ESP | Brass | 50 | ESPAR1-0000 | ||
| 250 | ESPAR1-250-0000 | |||||
| Nickel Plated | 50 | ESPAR1-0400 | ||||
| Plain | Brass | 50 | BRSAR1-0000 | |||
| 250 | PLNAR1-0000 | |||||
| AR4 | ESP | Brass | 50 | ESPAR4-0000 | ||
| 250 | ESPAR4-250-0000 | |||||
| Plain | Brass | 250 | PLNAR4-0000 | |||
| B1 | ESP | Brass | 50 | ESPB1-0000 | ||
| Plain | Brass | 250 | PLNB1-0000 | |||
| B102 | ESP | Nickel Plated | 50 | ESPB102-0400 | ||
| B2 | ESP | Brass | 50 | ESPB2-0000 | ||
| B4 | ESP | Brass | 50 | ESPB4-0000 | ||
| B44 | ESP | Nickel Plated | 50 | ESPB44-0400 | ||
| 250 | ESPB44-250-0400 | |||||
| FOR GM CARS | Nickel Plated | 50 | LKAB44-0400 | |||
| B45 | ESP | Nickel Plated | 50 | ESPB45-0400 | ||
| FOR GM CARS | Nickel Plated | 50 | LKAB45-0400 | |||
| B46 | ESP | Nickel Plated | 50 | ESPB46-0400 | ||
| B47 | ESP | Nickel Plated | 50 | ESPB47-0400 | ||
| B48 | ESP | Nickel Plated | 50 | ESPB48-0400 | ||
| FOR GM CARS | Nickel Plated | 50 | LKAB48-0400 | |||
| B49 | ESP | Nickel Plated | 50 | ESPB49-0400 | ||
| 250 | ESPB49-250-0400 | |||||
| FOR GM CARS | Nickel Plated | 50 | LKAB49-0400 | |||
| B5 | ESP | Brass | 50 | ESPB5-0000 | ||
| B50 | ESP | Nickel Plated | 50 | ESPB50-0400 | ||
| 250 | ESPB50-250-0400 | |||||
| FOR GM CARS | Nickel Plated | 50 | LKAB50-0400 | |||
| B51 | ESP | Nickel Plated | 50 | ESPB51-0400 | ||
| 250 | ESPB51-250-0400 | |||||
| FOR GM CARS | Nickel Plated | 50 | LKAB51-0400 | |||
| B65 | GEO | Nickel Plated | 50 | F/AB65-0400 | ||
| B77 | ESP | Nickel Plated | 50 | ESPB77-0400 | ||
| B82 | ESP | Nickel Plated | 50 | ESPB82-0400 | ||
| B84 | ESP | Nickel Plated | 50 | ESPB84-0400 | ||
| B86 | ESP | Nickel Plated | 50 | ESPB86-0400 | ||
| B89 | ESP | Nickel Plated | 50 | ESPB89-0400 | ||
| BE2 | ESP | Brass | 50 | ESPBE2-0000 | ||
| BN1 | ESP | Brass | 50 | ESPBN1-0000 | ||
| BN7 | ESP | Brass | 50 | ESPBN7-0000 | ||
| B01 | ESP | Brass | 50 | ESPBO1-0000 | ||
| CG1 | ESP | Brass | 50 | ESPCG1-0000 | ||
| Plain | Brass | 250 | PLNCG1-0000 | |||
| CG16 | ESP | Brass | 50 | ESPCG16-0000 | ||
| Plain | Brass | 250 | PLNCG16-0000 | |||
| CO1 | ESP | Brass | 50 | ESPCO1-0000 | ||
| CO10 | ESP | Brass | 50 | ESPCO10-0000 | ||
| CO106 | ESP | Brass | 50 | ESPCO106-0000 | ||
| Plain | Brass | 50 | BRSCO106-0000 | |||
| CO26 | ESP | Brass | 50 | ESPCO26-0000 | ||
| CO3 | ESP | Brass | 50 | ESPCO3-0000 | ||
| CO36 | ESP | Brass | 50 | ESPCO36-0000 | ||
| CO62 | ESP | Brass | 50 | ESPCO62-0000 | ||
| CO66 | ESP | Brass | 50 | ESPCO66-0000 | ||
| Plain | Brass | 250 | PLNCO66-0000 | |||
| CO68 | ESP | Brass | 50 | ESPCO68-0000 | ||
| Plain | Brass | 50 | BRSCO68-0000 | |||
| CO7 | ESP | Brass | 50 | ESPCO7-0000 | ||
| CO87 | ESP | Brass | 50 | ESPCO87-0000 | ||
| Plain | Brass | 250 | PLNCO87-0000 | |||
| CO89 | ESP | Brass | 50 | ESPCO89-0000 | ||
| CO91 | ESP | Brass | 50 | ESPCO91-0000 | ||
| CO98 | ESP | Brass | 50 | ESPCO98-0000 | ||
| DA21 | DATSUN | Nickel Plated | 50 | F/ADA21-0400 | ||
| DA25 | NISSAN | Nickel Plated | 50 | F/ADA25-0400 | ||
| DC3 | DC3 | Nickel Plated | 50 | F/ADC3-0400 | ||
| DE6 | ESP | Brass | 50 | ESPDE6-0000 | ||
| Nickel Plated | 50 | ESPDE6-0400 | ||||
| Plain | Brass | 250 | PLNDE6-0000 | |||
| DE8 | ESP | Brass | 50 | ESPDE8-0000 | ||
| EA27 | ESP | Brass | 50 | ESPEA27-0000 | ||
| Plain | Brass | 250 | PLNEA27-0000 | |||
| ES1 | ESP | Brass | 50 | ESPES1-0000 | ||
| ES8 | ESP | Brass | 50 | ESPES8-0000 | ||
| ES8-4 | ESP | Brass | 50 | ESPES8-4-0000 | ||
| ES8-4M | ESP | Brass | 50 | ESPES8-4M-0000 | ||
| ES8-4R | ESP | Brass | 50 | ESPES8-4R-0000 | ||
| ES8M | ESP | Brass | 50 | ESPES8M-0000 | ||
| ES9 | ESP | Brass | 50 | ESPES9-0000 | ||
| GAS | GAS | Nickel Plated | 50 | ESPGAS-0400 | ||
| HL1 | ESP | Brass | 50 | ESPHL1-0000 | ||
| 250 | ESPHL1-250-0000 | |||||
| Plain | Brass | 250 | PLNHL1/CO106-0000 | |||
| HL2 | ESP | Brass | 50 | ESPHL2-0000 | ||
| 250 | ESPHL2-250-0000 | |||||
| Plain | Brass | 250 | PLNHL2/BO1-0000 | |||
| H51 | ESP | Brass | 50 | BRSH51-0000 | ||
| FORD FAMILY OF FINE CARS | Nickel Plated | 50 | LKAH51-0400 | |||
| H54 | FORD FAMILY OF FINE CARS | Nickel Plated | 50 | LKAH54-0400 | ||
| H60 | Plain | Brass | 50 | BRSH60-0000 | ||
| FORD FAMILY OF FINE CARS | Nickel Plated | 50 | LKAH60-0400 | |||
| H67 | FORD FAMILY OF FINE CARS | Nickel Plated | 50 | LKAH67-0400 | ||
| H75 | FORD FAMILY OF FINE CARS | Nickel Plated | 50 | LKAH75-0400 | ||
| HD98 | HONDA | Nickel Plated | 50 | F/AHD98-0400 | ||
| H03 | ESP | Brass | 50 | ESPHO3-0000 | ||
| HR2 | ESP | Brass | 50 | ESPHR2-0000 | ||
| IN28 | ESP | Brass | 50 | ESPIN28-0000 | ||
| IN29 | ESP | Brass | 50 | ESPIN29-0000 | ||
| IN3 | ESP | Brass | 50 | ESPIN3-0000 | ||
| 250 | ESPIN3-250-0000 | |||||
| Plain | Brass | 250 | PLNIN3-0000 | |||
| IN33 | ESP | Brass | 50 | ESPIN33-0000 | ||
| Plain | Brass | 50 | BRSIN33-0000 | |||
| 250 | PLNIN33-0000 | |||||
| IN35 | ESP | Brass | 50 | ESPIN35-0000 | ||
| IN8 | ESP | Brass | 50 | ESPIN8-0000 | ||
| Nickel Plated | 50 | ESPIN8-0400 | ||||
| Plain | Brass | 50 | BRSIN8-0000 | |||
| 250 | PLNIN8/Y11-0000 | |||||
| IN86 | ESP | Brass | 50 | ESPIN86-0000 | ||
| IN8KLE | ESP | Brass | 50 | ESPIN8KLE-0000 | ||
| IN8KLF | ESP | Brass | 50 | ESPIN8KLF-0000 | ||
| IN8KLG | ESP | Brass | 50 | ESPIN8KLG-0000 | ||
| IN8KLH | ESP | Brass | 50 | ESPIN8KLH-0000 | ||
| JE1 | ESP | Nickel Plated | 50 | ESPJE1-0400 | ||
| KW1 | ESP | Brass | 50 | ESPKW1-0000 | ||
| 250 | ESPKW1-250-0000 | |||||
| Nickel Plated | 50 | N/PKW1ESP-0400 | ||||
| 250 | N/PKW1ESP-250-0400 | |||||
| Plain | Brass | 50 | BRSKW1-0000 | |||
| 250 | PLNKW1-0000 | |||||
| Nickel Plated | 50 | N/PKW1-0400 | ||||
| 250 | N/PKW1-250-0400 | |||||
| Plain (Neuter Bow) | Brass | 50 | BRSKW1NB-0000 | |||
| DO NOT DUPLICATE | Brass | 50 | BRSKW1-DND-0000 | |||
| 250 | PLNKW1-DND-0000 | |||||
| DO NOT DUPLICATE (Neuter Bow) | Brass | 50 | BRSKW1NB-DND-0000 | |||
| 250 | PLNKW1NB-DND-0000 | |||||
| KW10 | ESP | Brass | 50 | ESPKW10-0000 | ||
| 250 | ESPKW10-250-0000 | |||||
| Nickel Plated | 50 | N/PKW10-0400 | ||||
| KW5 | ESP | Brass | 50 | ESPKW5-0000 | ||
| L1 | ESP | Brass | 50 | ESPL1-0000 | ||
| Plain | Brass | 50 | PLNL1-0000 | |||
| L4 | ESP | Brass | 50 | ESPL4-0000 | ||
| M1 | ESP | Brass | 50 | ESPM1-0000 | ||
| 250 | ESPM1-250-0000 | |||||
| Nickel Plated | 50 | ESPM1-0400 | ||||
| Plain | Brass | 50 | BRSM1-0000 | |||
| 250 | PLNM1-0000 | |||||
| Nickel Plated | 250 | PLNM1-0400 | ||||
| M10 | ESP | Brass | 50 | ESPM10-0000 | ||
| 250 | ESPM10-250-0000 | |||||
| M11 | ESP | Brass | 50 | ESPM11-0000 | ||
| M12 | ESP | Brass | 50 | ESPM12-0000 | ||
| M13 | ESP | Brass | 50 | ESPM13-0000 | ||
| M2 | ESP | Brass | 50 | ESPM2-0000 | ||
| M27 | ESP | Brass | 50 | ESPM27-0000 | ||
| 250 | ESPM27-250-0000 | |||||
| MAZDA | Nickel Plated | 50 | F/AMZ27-0400 | |||
| M4 | ESP | Brass | 50 | ESPM4-0000 | ||
| MD17 | ESP | Brass | 50 | ESPMD17-0000 | ||
| NA12 | ESP | Brass | 50 | ESPNA12-0000 | ||
| Plain | Brass | 250 | PLNNA12-0000 | |||
| NA14 | ESP | Brass | 50 | ESPNA14-0000 | ||
| 250 | ESPNA14-250-0000 | |||||
| Plain | Brass | 50 | BRSNA14-0000 | |||
| 250 | PLNNA14-0000 | |||||
| NA15 | ESP | Brass | 50 | ESPNA15-0000 | ||
| NA16 | ESP | Brass | 50 | ESPNA16-0000 | ||
| NA24 | ESP | Brass | 50 | ESPNA24-0000 | ||
| NA6 | ESP | Brass | 50 | ESPNA6-0000 | ||
| Plain | Brass | 50 | BRSNA6-0000 | |||
| NP6 | ESP | Brass | 50 | ESPNP6-0000 | ||
| Nickel Plated | 50 | ESPNP6-0400 | ||||
| NP8 | ESP | Brass | 50 | ESPNP8-0400 | ||
| RA3 | ESP | Brass | 50 | ESPRA3-0000 | ||
| RA4 | ESP | Nickel Plated | 50 | ESPRA4-0400 | ||
| LOGO (American Motors) | Nickel Plated | 50 | LKARA4-0400 | |||
| RO1 | ESP | Brass | 50 | ESPRO1-0000 | ||
| Plain | Brass | 250 | PLNRO1-0000 | |||
| RO4 | ESP | Brass | 50 | ESPRO4-0000 | ||
| RU1 | ESP | Brass | 50 | ESPRU1-0000 | ||
| RU16 | ESP | Brass | 50 | ESPRU16-0000 | ||
| RU4 | ESP | Brass | 50 | ESPRU4-0000 | ||
| Plain | Brass | 250 | PLNRU4-0000 | |||
| RU45 | ESP | Brass | 50 | ESPRU45-0000 | ||
| Plain | Brass | 250 | PLNRU45-0000 | |||
| RU46 | ESP | Brass | 50 | ESPRU46-0000 | ||
| Plain | Brass | 250 | PLNRU46-0000 | |||
| S16 | ESP | Brass | 50 | ESPS16-0000 | ||
| S22 | ESP | Brass | 50 | ESPS22-0000 | ||
| S22.5 | ESP | Brass | 50 | ESPS22.5-0000 | ||
| S31 | ESP | Brass | 50 | ESPS31-0000 | ||
| S4 | ESP | Brass | 50 | ESPS4-0000 | ||
| S6 | ESP | Brass | 50 | ESPS6-0000 | ||
| Plain | Brass | 250 | PLNS6-0000 | |||
| S68 | ESP | Brass | 50 | ESPS68-0000 | ||
| SC1 | ESP | Brass | 50 | ESPSC1-0000 | ||
| 250 | ESPSC1-250-0000 | |||||
| Nickel Plated | 50 | N/PSC1ESP-0400 | ||||
| 250 | N/PSC1ESP-250-0400 | |||||
| Plain | Brass | 50 | BRSSC1-0000 | |||
| 250 | PLNSC1-0000 | |||||
| Nickel Plated | 50 | N/PSC1-0400 | ||||
| 250 | N/PSC1-250-0400 | |||||
| Plain (Neuter Bow) | Brass | 50 | BRSSC1NB-0000 | |||
| 250 | PLNSC1NB-0000 | |||||
| DO NOT DUPLICATE | Brass | 50 | BRSSC1-DND-0000 | |||
| DO NOT DUPLICATE (Neuter Bow) | Brass | 50 | BRSSC1NB-DND-0000 | |||
| 250 | PLNSC1NB-DND-0000 | |||||
| UNEMBOSSED | Brass | 50 | BRSSC1-UMB-0000 | |||
| SC10 | ESP | Brass | 50 | ESPSC10-0000 | ||
| SC20 | ESP | Brass | 50 | ESPSC20-0000 | ||
| SC22 | ESP | Brass | 50 | ESPSC22-0000 | ||
| Plain | Brass | 50 | BRSSC22-0000 | |||
| Nickel Plated | 50 | N/PSC22-0400 | ||||
| SC4 | ESP | Brass | 50 | ESPSC4-0000 | ||
| 250 | ESPSC4-250-0000 | |||||
| Nickel Plated | 50 | ESPSC4-0400 | ||||
| Plain | Brass | 50 | BRSSC4-0000 | |||
| 250 | PLNSC4-0000 | |||||
| Nickel Plated | 50 | N/PSC4-0400 | ||||
| Plain (Neuter Bow) | Brass | 50 | BRSSC4NB-0000 | |||
| DO NOT DUPLICATE | Brass | 250 | PLNSC4-DND-0000 | |||
| DO NOT DUPLICATE (Neuter Bow) | Brass | 50 | BRSSC4NB-DND-0000 | |||
| SC7 | ESP | Brass | 50 | ESPSC7-0000 | ||
| SC8 | ESP | Brass | 50 | ESPSC8-0000 | ||
| Plain | Brass | 250 | PLNSC8-0000 | |||
| SC9 | ESP | Brass | 50 | ESPSC9-0000 | ||
| Plain | Brass | 250 | PLNSC9-0000 | |||
| SE1 | ESP | Brass | 50 | ESPSE1-0000 | ||
| 250 | ESPSE1-250-0000 | |||||
| Plain | Brass | 50 | BRSSE1-0000 | |||
| 250 | PLNSE1-0000 | |||||
| SK1 | ESP | Brass | 50 | ESPSK1-0000 | ||
| T7 | ESP | Brass | 50 | ESPT7-0000 | ||
| TR25 | TOYOTA | Nickel Plated | 50 | F/ATR25-0400 | ||
| TR33 | TOYOTA | Nickel Plated | 50 | F/ATR33-0400 | ||
| TR37 | TOYOTA | Nickel Plated | 50 | F/ATR37-0400 | ||
| TR39 | TOYOTA | Nickel Plated | 50 | F/ATR39-0400 | ||
| TR40 | TOYOTA | Nickel Plated | 50 | F/ATR40-0400 | ||
| TR47 | TOYOTA | Nickel Plated | 50 | F/ATR47-0400 | ||
| VL4 | VOLVO | Nickel Plated | 50 | F/AVL4-0400 | ||
| WK2 | ESP | Brass | 50 | ESPWK2-0000 | ||
| Plain | Brass | 50 | BRSWK2-0000 | |||
| 250 | PLNWK2-0000 | |||||
| WR3 | ESP | Brass | 50 | ESPWR3-0000 | ||
| 250 | ESPWR3-250-0000 | |||||
| Plain | Brass | 50 | BRSWR3-0000 | |||
| 250 | PLNWR3-0000 | |||||
| Nickel Plated | 50 | N/PWR3-0400 | ||||
| DO NOT DUPLICATE | Brass | 50 | BRSWR3-DND-0000 | |||
| 250 | PLNWR3-DND-0000 | |||||
| Hotel | Brass | 25 | HOTOWR3-0000 | |||
| WR4 | ESP | Brass | 50 | ESPWR4-0000 | ||
| Plain | Brass | 50 | BRSWR4-0000 | |||
| 250 | PLNWR4-0000 | |||||
| WR5 | ESP | Brass | 50 | ESPWR5-0000 | ||
| 250 | ESPWR5-250-0000 | |||||
| Plain | Brass | 50 | BRSWR5-0000 | |||
| 250 | PLNWR5-0000 | |||||
| Nickel Plated | 50 | N/PWR5-0400 | ||||
| 250 | PLNWR5-0400 | |||||
| XL7 | ESP | Brass | 50 | ESPXL7-0000 | ||
| Y1 | ESP | Brass | 50 | ESPY1-0000 | ||
| 250 | ESPY1-250-0000 | |||||
| Nickel Plated | 50 | ESPY1-0400 | ||||
| Plain | Brass | 50 | BRSY1-0000 | |||
| 250 | PLNY1-0000 | |||||
| Nickel Plated | 250 | PLNY1-0400 | ||||
| Y103 | ESP | Brass | 50 | ESPY103-0000 | ||
| Y11 | ESP | Brass | 50 | ESPY11-0000 | ||
| Nickel Plated | 50 | ESPY11-0400 | ||||
| Plain | Brass | 50 | BRSY11-0000 | |||
| 250 | PLNY11-0000 | |||||
| Y12 | ESP | Brass | 50 | ESPY12-0000 | ||
| Plain | Brass | 50 | BRSY12-0000 | |||
| 250 | PLNY12-0000 | |||||
| Y13 | ESP | Brass | 50 | ESPY13-0000 | ||
| Plain | Brass | 50 | BRSY13-0000 | |||
| 250 | PLNY13-0000 | |||||
| Y14 | ESP | Brass | 50 | ESPY14-0000 | ||
| Y152 | ESP | Nickel Plated | 50 | ESPY152-0400 | ||
| Plain | Nickel Plated | 50 | LKAY152-0400 | |||
| Y154 | ESP | Nickel Plated | 50 | ESPY154-0400 | ||
| Y155 | ESP | Nickel Plated | 50 | ESPY155-0000 | ||
| Y157 | ESP | Nickel Plated | 50 | ESPY157-0400 | ||
| Y159 | ESP | Nickel Plated | 50 | ESPY159-0400 | ||
| Y1E | ESP | Brass | 50 | ESPY1E-0000 | ||
| Plain | Brass | 250 | PLNY1E-0000 | |||
| Y2 | ESP | Brass | 50 | ESPY2-0000 | ||
| Plain | Brass | 250 | PLNY2-0000 | |||
| Y4 | ESP | Brass | 50 | ESPY4-0000 | ||
| Y52 | ESP | Brass | 50 | ESPY52-0000 | ||
| Y54 | ESP | Brass | 50 | ESPY54-0000 | ||
| Y6 | ESP | Brass | 50 | ESPY6-0000 | ||
|
© COPYRIGHT 2025. ALL RIGHTS RESERVED.
|
Hudson Lock, LLC |